Functions and Objectives
| A. FUNCTIONAL STATEMENTS | ||||||||||
| 1. | The creation of a policy environment conducive to increased income in agriculture. | |||||||||
| 2. | The productive self verification and dissemination of information relevant to productivity and development. | |||||||||
| 3. | The production, testing and dissemination of viable plant and animal germplasm. | |||||||||
| 4. | The facilitation of market access and the promotion of agro based enterprises. | |||||||||
| 5. | Regulation, regulatory activities for the following objectives: | |||||||||
| a. To prevent over exploitation of resources to ensure their sustained productivity. | ||||||||||
| b. To protect the health and safety of the populace. | ||||||||||
| c. To prevent and/or contain the spread of plant, fish, animal pest and diseases. | ||||||||||
| d. To support domestic food security. | ||||||||||
| e. To protect domestic agricultural procedures from unfair competition of imports made cheap through subsidies by exporting countries. | ||||||||||
| f. To implement international commodity agreement which the Philippines has to, and | ||||||||||
| g. To ensure the quality of Philippine agricultural exports where at the Philippines can increase its share in the world market. | ||||||||||
| 6. | Implementation of empowerment programs to provide access to the benefits of development to group which have been disadvantage due to the inequitable distribution of resources or to the inequitable distribution of resources or to market failures. | |||||||||
| 7. | Among the specific programs implemented under this function are the ff: | |||||||||
| a. Support services for agrarian reform beneficiaries. | ||||||||||
| b. Technological assistance and infrastructure support for upland farm families, subsistence fishermen and cultural communities. | ||||||||||
| c. Extension and brokering assistance focused at the development of enterprise owned, operated and for the benefit of the low income farmers and fishermen. | ||||||||||
| d. Training and Audit services for cooperatives. | ||||||||||
| e. Participation on the stabilization of supplies and prices of staple cereals. | ||||||||||
| B. OBJECTIVE | ||||||||||
| To increase farmer’s/fishermen’s cereal income. This objective is pursued to achieve the national goals of alleviating poverty, generating productive oppurtunities,fostering social justice and equity, and promoting sustainable economic growth. | ||||||||||
Citizen’s Charter
Organizational Chart
RSBSA Enrollment Form
